
EKOHEAT, 65 to 500kW Induction Heating Power Supplies
The EKOHEAT floor model series delivers powerful induction heating solutions ranging from 65kW to 500kW, featuring robust designs with dimensions scaling from 658x551x1561 mm (25.9x21.7x61.5 in) for compact 75-125kW units to 1718x848x1956 mm (67x33x77 in) for the high-capacity 300-500kW models, ideal for heavy-duty industrial applications. These water-cooled systems offer versatile frequency ranges (50-150kHz for lower powers, 5-40kHz with optional 5-15kHz for higher powers), providing precise control and efficiency for tasks like forging and melting.
| Model | RF Terminal Power | Output Frequency | AC Line Power | AC Line Voltage | Dimensions (mm/in) | Weight (kg/lb) | Water Cooling Flow (l/m / g/m) | Max Ambient Temp |
|---|
| 65kW | 65 kW | 50-150 kHz | 75 kVA | 360-520 Vac, 3-phase | 914x848x1956 / 36x33x77 | 286 / 630 | 19 / 5.0 | 45°C (115°F) |
| 75kW | 75 kW | 5-15kHz, 15-40kHz | 87 kVA | 360-520 Vac, 3-phase | 658x551x1561 / 25.9x21.7x61.5 | 313 / 690 | 12.9 / 3.4 | 45°C (115°F) |
| 90kW | 90 kW | 50-150 kHz | 104 kVA | 360-520 Vac, 3-phase | 914x848x1956 / 36x33x77 | 286 / 630 | 19 / 5.0 | 45°C (115°F) |
| 100kW | 100 kW | 5-15kHz, 15-40kHz | 116 kVA | 360-520 Vac, 3-phase | 658x551x1561 / 25.9x21.7x61.5 | 313 / 690 | 12.9 / 3.4 | 45°C (115°F) |
| 125kW | 125 kW | 5-15kHz, 15-40kHz | 145 kVA | 360-520 Vac, 3-phase | 658x551x1561 / 25.9x21.7x61.5 | 313 / 690 | 12.9 / 3.4 | 45°C (115°F) |
| 135kW | 135 kW | 50-150 kHz | 159 kVA | 360-520 Vac, 3-phase | 914x848x1956 / 36x33x77 | 316 / 695 | 28.4 / 7.5 | 45°C (115°F) |
| 200kW | 200 kW | 5-15kHz, 15-40kHz | 232 kVA | 360-520 Vac, 3-phase | 914x848x1956 / 36x33x77 | 313 / 690 | 12.9 / 3.4 | 45°C (115°F) |
| 250kW | 250 kW | 5-15kHz, 15-40kHz | 290 kVA | 360-520 Vac, 3-phase | 914x848x1956 / 36x33x77 | 313 / 690 | 12.9 / 3.4 | 45°C (115°F) |
| 300kW | 300 kW | 5-15kHz, 15-40kHz | 348 kVA | 360-520 Vac, 3-phase | 1718x848x1956 / 67x33x77 | 667 / 1470 | 36.3 / 9.6 | 45°C (115°F) |
| 375kW | 375 kW | 15-40 kHz | 435 kVA | 360-520 Vac, 3-phase | 1718x848x1956 / 67x33x77 | 667 / 1470 | 36.3 / 9.6 | 45°C (115°F) |
| 500kW | 500 kW | 5-15kHz, 15-40kHz | 580 kVA | 360-520 Vac, 3-phase | 1718x848x1956 / 67x33x77 | 708 / 1560 | 47 / 12.4 | 45°C (115°F) |
- Other Models Available upon request
Cooling System: Water-cooled with movable workhead (up to 30m/100ft); max input pressure 5.6 bar (80 lb/in²), pressure differential 2.8-5.6 bar (40-80 lb/in²), max water temp 35°C (95°F).
Display & Controls: LCD monochrome (240x128 pixels, 5-language suite: EN/ES/FR/DE/IT), 10 programmable heating profiles (10 steps each), cycle timer, peak/short-cycle data capture, 0.2% power resolution, RS485 standard (RS485/232 converter optional), remote control options (0-10V, 4-20mA, 24V, Modbus, E-Stop).
Certifications: CE and UKCA marked, compliant with EN61010, EN55011, EN60519-1, EN60519-3; manufactured in ISO 9001:2015 facility.
Options: Multiple capacitor/tap transformer configurations, voltage/power control, field-upgradeable firmware, overload-tolerant output, international AC voltages.
- The data provided for the EASYHEAT and EKOHEAT series is subject to change without prior notification; please request official documentation for the most current and accurate specifications.
Request More Information